Krontherm and Kronfol VP vapour-control films are intended for installation on the internal, warm side of the thermal insulation. They limit the transfer of water vapour from the interior into the roof structure. When correctly selected and installed with sealed overlaps, joints and penetrations, they support moisture management and the continuity of the airtight layer within the roof build-up.
The water-vapour resistance of each product is expressed by its declared Sd value. The films do not replace correctly designed room ventilation or a moisture assessment of the complete roof structure.
Functions in the installed roof system
Installation characteristics
![]() |
|
| Technical parameters | KRONtherm 110 KRONtherm 110 non-permeable underlay provides very effective protection against water vapour penetration into insulation.Reflective layer of aluminium film partially reflects the heat radiating from the loft, reduces its loss and contributes to energy savings. Layer of non-permeable netting adds to strength characteristics of the product. KRONtherm non-permeable underlay ensures comfortable climatic conditions within the habitable loft spaces. |
| Basis weight [g/m²] | 110 |
| Thicknesst [mm] | 0,4 |
| Sd coefficient [m] | 45 |
| Number of layers | 3 |
| Tear resistance: lengthwise [N/5cm] | 120 |
| Tear resistance: crosswise [N/5cm] | 50 |
| Material | polietylen + aluminium |
| Fire rating | E |
| CE zgodnie z normą EN | EN 13859-1:2006 i EN 13859-2:2006 |
| Logistic information | |
| Roll size | 1,5 m x 50 m (75 m²) |
| Number of rolls per pallet | 100 |
| Weight/width/length/height of pallet | 880 kg/ 1,1 m/ 1,55 m/ 1,85 m |